Monday Schedule
Match start time is 8:00 PM SHARP!
AQUADUCT DIVISION
TEAM 1 | Mers #1 |
TEAM 2 | Tack Room #4 |
TEAM 3 | Mers #8 |
TEAM 4 | Boss Corkers #2 |
TEAM 5 | McGoreys #1 |
TEAM 6 | Paddy Power |
BELMONT DIVISION
TEAM 1 | Daytonas #2 |
TEAM 2 | Newbridge Inn #5 |
TEAM 3 | Wolf Pack (Broadway) |
TEAM 4 | Hooters |
TEAM 5 | Mr Beerys #2 |
TEAM 6 | McBrides #1 |
TEAM 7 | Boss Crokers #5 |
TEAM 8 | *** BYE *** |
CHURCHILL DIVISION
TEAM 1 | Shamrocks #7 |
TEAM 2 | Ridgewood Station #7 |
TEAM 3 | Mers #2 |
TEAM 4 | Newbridge Inn #1 |
TEAM 5 | Corkmasters (Boss C) |
TEAM 6 | No Skill Just Luck (Mers) |
TEAM 7 | American Legion #1 |
TEAM 8 | Mers (Palermo) |
DOVER DIVISION
TEAM 1 | Mers #14 |
TEAM 2 | KoC Hicksville #1 |
TEAM 3 | Shamrocks #1 |
TEAM 4 | It’s About Time #4 |
TEAM 5 | RC Dugans #1 |
TEAM 6 | NJ Grunts |
EPSOM DIVISION
TEAM 1 | Double L Tavern #2 |
TEAM 2 | Vintage #1 |
TEAM 3 | Whiskey Reds |
TEAM 4 | American Legion #2 |
TEAM 5 | It’s About Time #3 |
TEAM 6 | Dart Knights (KoC) |
6 Team Season Schedule
DATE | WEEK | MATCH | MATCH | MATCH |
---|---|---|---|---|
2/20/2023 | 1 | 1 at 3 | 2 at 5 | 4 at 6 |
2/27/2023 | 2 | 2 at 1 | 3 at 4 | 5 at 6 |
3/6/2023 | 3 | 1 at 4 | 5 at 3 | 6 at 2 |
3/13/2023 | 4 | 6 at 1 | 3 at 2 | 4 at 5 |
3/20/2023 | 5 | 1 at 5 | 4 at 3 | 2 at 6 |
3/27/2023 | 6 | 5 at 1 | 3 at 6 | 2 at 4 |
4/3/2023 | 7 | 1 at 3 | 4 at 2 | 6 at 5 |
4/10/2023 | 8 | 6 at 1 | 3 at 4 | 5 at 2 |
4/17/2023 | 9 | 1 at 2 | 6 at 3 | 4 at 5 |
4/24/2023 | 10 | 4 at 1 | 3 at 5 | 2 at 6 |
5/1/2023 | 11 | 1 at 6 | 2 at 3 | 5 at 4 |
5/8/2023 | 12 | 3 at 1 | 5 at 2 | 6 at 4 |
5/15/2023 | 13 | 1 at 5 | 6 at 3 | 4 at 2 |
5/22/2023 | 14 | 2 at 1 | 4 at 6 | 3 at 5 |
6/5/2023 | 15 | 1 at 4 | 2 at 3 | 5 at 6 |
6/12/2023 | PLAYOFFS | |||
6/19/2023 | PLAYOFFS | |||
6/26/2023 | PLAYOFFS |
8 Team Season Schedule
DATE | WEEK | MATCH | MATCH | MATCH | MATCH |
---|---|---|---|---|---|
2/20/2023 | 1 | 1 at 4 | 2 at 3 | 5 at 8 | 6 at 7 |
2/27/2023 | 2 | 8 at 1 | 7 at 2 | 3 at 6 | 4 at 5 |
3/6/2023 | 3 | 1 at 2 | 4 at 3 | 6 at 5 | 7 at 8 |
3/13/2023 | 4 | 5 at 1 | 2 at 6 | 3 at 7 | 8 at 4 |
3/20/2023 | 5 | 1 at 6 | 5 at 2 | 8 at 3 | 4 at 7 |
3/27/2023 | 6 | 3 at 1 | 4 at 2 | 7 at 5 | 6 at 8 |
4/3/2023 | 7 | 1 at 7 | 2 at 8 | 5 at 3 | 6 at 4 |
4/10/2023 | 8 | 4 at 1 | 3 at 2 | 8 at 5 | 7 at 6 |
4/17/2023 | 9 | 1 at 8 | 2 at 7 | 6 at 3 | 5 at 4 |
4/24/2023 | 10 | 2 at 1 | 3 at 4 | 5 at 7 | 8 at 6 |
5/1/2023 | 11 | 1 at 5 | 6 at 2 | 7 at 3 | 4 at 8 |
5/8/2023 | 12 | 6 at 1 | 2 at 5 | 3 at 8 | 7 at 4 |
5/15/2023 | 13 | 1 at 3 | 2 at 4 | 5 at 6 | 8 at 7 |
5/22/2023 | 14 | 7 at 1 | 8 at 2 | 3 at 5 | 4 at 6 |
6/5/2023 | PLAYOFFS | ||||
6/12/2023 | PLAYOFFS | ||||
6/19/2023 | PLAYOFFS | ||||
6/26/2023 | PLAYOFFS |