Wednesday Standings
IMPORTANT NOTICE!
We unfortunately have had a team in the ‘A’ Division and a team in the ‘B’ Division drop out of the league due to forfeits. All scores against these teams (Rooftop 51 & Penny Pub) have be adjusted as per FADA rules under Postponements and Forfeits:
3.If a team forfeits more than 2 matches, they will be dropped from the season.
The dropped team will then be treated as an empty slot in the division and entire season’s worth of scores will be readjusted to a score of 15 points for each team.
Refer to an important notice on the “Schedule” page.
We unfortunately have had a team in the ‘A’ Division and a team in the ‘B’ Division drop out of the league due to forfeits. All scores against these teams (Rooftop 51 & Penny Pub) have be adjusted as per FADA rules under Postponements and Forfeits:
3.If a team forfeits more than 2 matches, they will be dropped from the season.
The dropped team will then be treated as an empty slot in the division and entire season’s worth of scores will be readjusted to a score of 15 points for each team.
Refer to an important notice on the “Schedule” page.
ATLANTIC CITY DIVISION
Season Winner – Pour House #1
Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pour House #1 | 16 | 19 | 18 | 19 | 12 | 15 | 15 | 11 | 18 | 11 | 16 | 20 | 15 | 20 | 11 | 236 | 12 |
2 | Lilys #1 | 16 | 15 | 5 | 15 | 13 | 18 | 17 | 19 | 15 | 12 | 11 | 14 | 17 | 15 | 12 | 214 | 13 |
3 | Pour House #3 | 15 | 17 | 13 | 4 | 10 | 5 | 14 | 15 | 5 | 17 | 7 | 15 | 6 | 12 | 16 | 171 | 9 |
4 | Lilys #2 | 7 | 4 | 10 | 15 | 11 | 10 | 6 | 12 | 15 | 6 | 15 | 9 | 14 | 11 | 15 | 160 | 6 |
5 | Alis Place | 7 | 6 | 15 | 8 | 15 | 13 | 9 | 4 | 8 | 15 | 12 | 3 | 9 | 3 | 7 | 134 | 5 |
6 | *** BYE *** | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | 0 | 0 |
BLACK HAWK DIVISION
Season Winner – Kitty Mulligans #1
Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitty Mulligans #1 | 15 | 17 | 17 | 13 | 21 | 19 | 17 | 17 | 12 | 20 | 14 | 15 | 21 | 15 | 19 | 252 | 15 |
2 | Brightwaters #1 | 10 | 20 | 15 | 10 | 14 | 13 | 9 | 6 | 17 | 15 | 9 | 16 | 17 | 23 | 15 | 209 | 10 |
3 | Kitty Mulligans #2 | 13 | 15 | 17 | 19 | 15 | 4 | 14 | 15 | 11 | 15 | 21 | 7 | 2 | 15 | 15 | 198 | 11 |
4 | Pour House #2 | 14 | 6 | 6 | 15 | 9 | 10 | 6 | 10 | 15 | F | 15 | 19 | 6 | 8 | 4 | 143 | 5 |
5 | AoH Saints | 9 | 3 | 6 | 4 | 2 | 15 | 15 | 13 | 6 | 3 | 2 | 4 | 15 | 0 | F | 97 | 4 |
6 | *** BYE *** | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | 0 | 0 |
“R” – Match to be re-scheduled
“F” – Forfeit
{blank} – Match scores have not been received
You may post team scores in the comment section below
Please indicate Team Names, Division and Week #