Wednesday Standings
ATLANTIC CITY DIVISION
Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Flannigans #1 | 16 | 16 | 13 | 10 | 17 | 17 | 11 | 20 | 19 | 17 | 16 | 16 | 19 | 15 | 222 | 12 | |
2 | Kitty Mulligans #1 | 14 | 11 | 18 | 13 | 13 | 16 | 11 | 3 | 17 | 16 | F | 16 | 17 | 17 | 182 | 10 | |
3 | Geez Louise (1683) | 9 | 6 | 10 | 16 | 12 | 15 | 16 | 13 | 10 | 6 | 15 | 7 | 12 | 6 | 153 | 7 | |
4 | Lily Flannigans #2 | 7 | 17 | 12 | 9 | 11 | 7 | 12 | 10 | 6 | 11 | 13 | 7 | 6 | 20 | 148 | 5 | |
5 | 1683 Sports Bar #2 | 15 | 12 | 11 | 7 | 6 | 6 | 12 | 13 | 13 | 12 | 8 | 14 | 4 | 3 | 136 | 7 | |
6 | Kitty Mulligans #3 | 8 | 7 | 5 | 14 | 10 | 8 | 7 | 10 | 4 | 7 | 10 | 9 | 11 | 8 | 118 | 1 |
BLACK HAWK DIVISION
Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pour House #1 | 12 | 12 | 9 | 0 | 11 | 16 | 15 | 0 | 11 | 21 | 0 | 13 | 13 | 21 | 154 | 8 | |
2 | Kitty Mulligans #2 | 17 | 11 | 0 | 8 | 0 | 9 | 16 | 19 | 12 | 0 | 19 | 12 | 21 | 2 | 146 | 7 | |
3 | Penny Pub #5 | 11 | 10 | 17 | 15 | 15 | 0 | 8 | 16 | 0 | 15 | 4 | 10 | 0 | 11 | 132 | 5 | |
4 | 1683 Sports Bar #1 | 6 | 0 | 6 | 4 | 12 | 7 | 0 | 4 | 14 | 8 | 13 | 11 | 10 | 12 | 107 | 4 | |
5 | Mers Pub | 0 | 13 | 14 | 19 | 8 | 14 | 7 | 7 | 9 | 2 | 10 | 0 | 2 | 0 | 105 | 4 | |
6 | *** BYE *** | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
“R” – Match to be re-scheduled
“F” – Forfeit
{blank} – Match scores have not been received
You may post team scores in the comment section below
Please indicate Team Names, Division and Week #