Wednesday Standings
ATLANTIC CITY DIVISION
Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geez Louise (1683 Bar) | 15 | 15 | 15 | 45 | 3 | ||||||||||||
2 | Lily Flanigans #1 | 14 | 15 | 15 | 44 | 3 | ||||||||||||
3 | Lily Flanigans #2 | 9 | 16 | 8 | 33 | 1 | ||||||||||||
4 | Sinclair’s | 8 | 8 | 15 | 31 | 1 | ||||||||||||
5 | Pour House #1 | 13 | 7 | 8 | 28 | 1 | ||||||||||||
6 | Kitty Mulligans #3 | 10 | 8 | 8 | 26 | 0 |
BLACK HAWK DIVISION
Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny Pub #6 | 14 | 20 | 17 | 51 | 3 | ||||||||||||
2 | 1683 Sports Bar #2 | 15 | 19 | 14 | 48 | 3 | ||||||||||||
3 | 1683 Sports Bar #1 | 8 | 13 | 13 | 34 | 2 | ||||||||||||
4 | Mers Pub | 9 | 10 | 9 | 28 | 0 | ||||||||||||
5 | The Penny Pub #1 | 14 | 4 | 6 | 24 | 1 | ||||||||||||
6 | KoC Lindenhurst | 9 | 3 | 10 | 22 | 0 |
“R” – Match to be re-scheduled
“F” – Forfeit
{blank} – Match scores have not been received
You may post team scores in the comment section below
Please indicate Team Names, Division and Week #