Tuesday Schedule
Match start time is 8:00 PM SHARP!
AMSTEL DIVISION
TEAM 1 | Mers #7 |
TEAM 2 | Boss Crokers #1 |
TEAM 3 | Mers Pub 1A |
TEAM 4 | Doug Out #1 |
TEAM 5 | Broadway Beasts |
TEAM 6 | Mers Kids |
TEAM 7 | Daytonas #1 |
TEAM 8 | Shamrocks #6 |
BUD DIVISION
TEAM 1 | American Legion #2 |
TEAM 2 | The Noon Inn #1 |
TEAM 3 | Mers Café |
TEAM 4 | Boss Crokers #3 |
TEAM 5 | Ridgewood Station #1 |
TEAM 6 | Shamrocks #3 |
TEAM 7 | Ridgewood Station #3 |
TEAM 8 | Newbridge Inn #4 |
BUD-LITE DIVISION
TEAM 1 | Ridgewood Station #2 |
TEAM 2 | Doug Out Pub #2 |
TEAM 3 | McGoreys #2 |
TEAM 4 | Double L Tavern #1 |
TEAM 5 | Shamrocks #5 |
TEAM 6 | Broadway Unicorns |
TEAM 7 | Shamrocks #4 |
TEAM 8 | Massapequa Bowl |
COORS DIVISION
TEAM 1 | McBrides #4 |
TEAM 2 | TNT #2 |
TEAM 3 | McBrides #3 |
TEAM 4 | TNT #1 |
TEAM 5 | RC Dugans #2 |
TEAM 6 | Dawg Pound |
TEAM 7 | Dpond Darts 44 (Boss C) |
TEAM 8 | The Greene Turtle |
COORS LITE DIVISION
TEAM 1 | Mers #11 |
TEAM 2 | Smoking Double L |
TEAM 3 | American Legion #4 |
TEAM 4 | Mr Beerys #1 |
TEAM 5 | Elsie Lane |
TEAM 6 | Shooters |
TEAM 7 | Rebel Rabbits |
TEAM 8 | DartBags (Bdwy) |
DOS EQUIS DIVISION
TEAM 1 | Johnny’s Ladies (McGoreys) |
TEAM 2 | Broadway P.I.A. |
TEAM 3 | Ridgewood Station #4 |
TEAM 4 | Broadway Babes |
TEAM 5 | It’s About Time #1 |
TEAM 6 | Dart Vaders (Waitsills) |
8 Team Season Schedule
DATE | WEEK | MATCH | MATCH | MATCH | MATCH |
---|---|---|---|---|---|
9/12/2023 | 1 | 1 at 4 | 2 at 3 | 5 at 8 | 6 at 7 |
9/19/2023 | 2 | 8 at 1 | 7 at 2 | 3 at 6 | 4 at 5 |
9/26/2023 | 3 | 1 at 2 | 4 at 3 | 6 at 5 | 7 at 8 |
10/3/2023 | 4 | 5 at 1 | 2 at 6 | 3 at 7 | 8 at 4 |
10/10/2023 | 5 | 1 at 6 | 5 at 2 | 8 at 3 | 4 at 7 |
10/17/2023 | 6 | 3 at 1 | 4 at 2 | 7 at 5 | 6 at 8 |
10/24/2023 | 7 | 1 at 7 | 2 at 8 | 5 at 3 | 6 at 4 |
10/31/2023 | 8 | 4 at 1 | 3 at 2 | 8 at 5 | 7 at 6 |
11/7/2023 | 9 | 1 at 8 | 2 at 7 | 6 at 3 | 5 at 4 |
11/14/2023 | 10 | 2 at 1 | 3 at 4 | 5 at 7 | 8 at 6 |
11/21/2023 | 11 | 1 at 5 | 6 at 2 | 7 at 3 | 4 at 8 |
11/28/2023 | 12 | 6 at 1 | 2 at 5 | 3 at 8 | 7 at 4 |
12/5/2023 | 13 | 1 at 3 | 2 at 4 | 5 at 6 | 8 at 7 |
12/12/2023 | 14 | 7 at 1 | 8 at 2 | 3 at 5 | 4 at 6 |
12/19/2023 | PLAYOFFS | ||||
1/9/2023 | PLAYOFFS | ||||
1/16/2023 | PLAYOFFS | ||||
1/23/2023 | PLAYOFFS |
6 Team Season Schedule
DATE | WEEK | MATCH | MATCH | MATCH |
---|---|---|---|---|
9/12/2023 | 1 | 1 at 3 | 2 at 5 | 4 at 6 |
9/19/2023 | 2 | 2 at 1 | 3 at 4 | 5 at 6 |
9/26/2023 | 3 | 1 at 4 | 5 at 3 | 6 at 2 |
10/3/2023 | 4 | 6 at 1 | 3 at 2 | 4 at 5 |
10/10/2023 | 5 | 1 at 5 | 4 at 3 | 2 at 6 |
10/17/2023 | 6 | 5 at 1 | 3 at 6 | 2 at 4 |
10/24/2023 | 7 | 1 at 3 | 4 at 2 | 6 at 5 |
10/31/2023 | 8 | 6 at 1 | 3 at 4 | 5 at 2 |
11/7/2023 | 9 | 1 at 2 | 6 at 3 | 4 at 5 |
11/14/2023 | 10 | 4 at 1 | 3 at 5 | 2 at 6 |
11/21/2023 | 11 | 1 at 6 | 2 at 3 | 5 at 4 |
11/28/2023 | 12 | 3 at 1 | 5 at 2 | 6 at 4 |
12/5/2023 | 13 | 1 at 5 | 6 at 3 | 4 at 2 |
12/12/2023 | 14 | 2 at 1 | 4 at 6 | 3 at 5 |
12/19/2023 | 15 | 1 at 4 | 2 at 3 | 6 at 5 |
1/9/2023 | PLAYOFFS | |||
1/16/2023 | PLAYOFFS | |||
1/23/2023 | PLAYOFFS |