Wednesday Schedule

ATLANTIC CITY DIVISION

 
TEAM 1 Lily Flanigans #1
TEAM 2 Sinclair’s
TEAM 3 Lily Flanigans #2
TEAM 4 Pour House
TEAM 5 Geez Louise (1683 Bar)
TEAM 6 Kitty Mulligans #3

BLACK HAWK DIVISION

 
TEAM 1 1683 Sports Bar #2
TEAM 2 The Penny Pub #1
TEAM 3 1683 Sports Bar #1
TEAM 4 Mers Pub
TEAM 5 KoC Lindenhurst
TEAM 6 Penny Pub #6

6 Team Season Schedule

DATE WEEK MATCH MATCH MATCH
9/13/2023 1 1 at 3 2 at 5 4 at 6
9/20/2023 2 2 at 1 3 at 4 5 at 6
9/27/2023 3 1 at 4 5 at 3 6 at 2
10/4/2023 4 6 at 1 3 at 2 4 at 5
10/11/2023 5 1 at 5 4 at 3 2 at 6
10/18/2023 6 5 at 1 3 at 6 2 at 4
10/25/2023 7 1 at 3 4 at 2 6 at 5
11/1/2023 8 6 at 1 3 at 4 5 at 2
11/8/2023 9 1 at 2 6 at 3 4 at 5
11/15/2023 10 4 at 1 3 at 5 2 at 6
11/22/2023 11 1 at 6 2 at 3 5 at 4
11/29/2023 12 3 at 1 5 at 2 6 at 4
12/6/2023 13 1 at 5 6 at 3 4 at 2
12/13/2023 14 2 at 1 4 at 6 3 at 5
12/20/2023 15 1 at 4 2 at 3 6 at 5
1/10/2023 PLAYOFFS      
1/17/2023 PLAYOFFS      
1/24/2023 PLAYOFFS