Wednesday Schedule

ATLANTIC CITY DIVISION

 
TEAM 1 Lily Flannigans #1
TEAM 2 Brightwaters Inn
TEAM 3 Lily Flannigans #2
TEAM 4 1683 Sports Bar #3
TEAM 5 1683 Sports Bar #2
TEAM 6 Kitty Mulligans #1

BLACK HAWK DIVISION

 
TEAM 1 Pour House #1
TEAM 2 Kitty Mulligans #2
TEAM 3 Penny Pub
TEAM 4 Mers Pub
TEAM 5 1683 Sports Bar #1
TEAM 6 *** BYE ***

6 Team Season Schedule

DATE WEEK MATCH MATCH MATCH
2/22/2023 1 1 at 3 2 at 5 4 at 6
3/1/2023 2 2 at 1 3 at 4 5 at 6
3/8/2023 3 1 at 4 5 at 3 6 at 2
3/15/2023 4 6 at 1 3 at 2 4 at 5
3/22/2023 5 1 at 5 4 at 3 2 at 6
3/29/2023 6 5 at 1 3 at 6 2 at 4
4/5/2023 7 1 at 3 4 at 2 6 at 5
4/12/2023 8 6 at 1 3 at 4 5 at 2
4/19/2023 9 1 at 2 6 at 3 4 at 5
4/26/2023 10 4 at 1 3 at 5 2 at 6
5/3/2023 11 1 at 6 2 at 3 5 at 4
5/10/2023 12 3 at 1 5 at 2 6 at 4
5/17/2023 13 1 at 5 6 at 3 4 at 2
5/24/2023 14 2 at 1 4 at 6 3 at 5
5/31/2023 15 1 at 4 2 at 3 6 at 5
6/7/2023 PLAYOFFS      
6/14/2023 PLAYOFFS      
6/21/2023 PLAYOFFS